FEATURES
| Wash System | 2-Level |
| Tub Type | Tall Tub |
| Leveling System | 4 Leveling Legs |
| OU Certified | No |
| Number of Place Settings | 12 |
| Dishwasher Options | Automatic Hot Start Dry Boost™ (Heavy Cycle) Heated Dry (Normal Cycle) Lock Controls Sabbath Mode Start/Reset |
| Latch | Center Pull |
| Number of Options | 3 |
| Style | Built-In Front Control |
| Water Filtration System | 100% Filtration with Piranha Hard Food Disposer and Removable Filter |
| Rack Features | 1 Piece Silverware Basket Ball-Tipped Tines |
| Dishwasher Cycles | 1 Hour Wash Heavy Wash Normal Wash |
| Rack Color | Silver |
| Dispenser | Detergent Rinse Aid |
| WiFi Connect | Optional (Requires part no. PBX23W00Y1) |
| Control Type | 2 Touchpads Front Controls Fully Integrated Inlaid Electronic Buttons |
| Dishwasher Drying Features | Calrod Heater Dry Boost™ (Heavy Cycle) |
| Wash Arms | Lower Middle |
| Wash System Features | Active Flood Protect Automatic HotStart Automatic Temperature Control Fill Level Pressure Sensor Piranha™ Hard Food Disposer with removable filter |
| Exterior Style | Traditional |
| Active Flood Protection | Active Flood Protect |
| Product Type | Built-In |
| Upper Rack | PVC Standard |
| Dishwasher Control Features | 1 "Clean" Cycle Progress Indicator Last Cycle Memory |
| Number of Cycles | 3 |
| Tub and Door Liner | Gray Plastic |
| Sabbath Mode | Yes |
ECONOMICAL / QUIET
| Quiet Package | 60 dBA |
APPEARANCE
| Handle | Integrated |
| Installation | Built-Up Floor Capable Side Installation or Top Installation Included |
| Handle Color | Black |
| Door Style | Flat Door |
| Door Appearance | Full-length flat door |
| Color Appearance | Black |
WEIGHTS & DIMENSIONS
| Height w/ Legs Retracted - Minimum Height | 33.375 |
| Cutout Height (in) | 33 1/2 in |
| Cutout Width (in) | 24 in |
| Overall Depth | 24 |
| Cabinet Width | 24.000000 |
| Net Weight | 55 |
| Overall Width | 23.75 |
| Depth Without Handle | 24 |
| Approximate Shipping Weight | 65 |
| Overall Height | 33.375 |
| Overall Depth with Handle | 24 |
| Cutout Depth (in) | 24 in |
| Height w/Legs Extended - Maximum Height | 34.625 |
| Depth with Door Open | 27.5 |
POWER / RATINGS
| Power Connection | Optional cord kit (GPFCORD - WX09X70910, WX09X70911) |
| Energy Consumption (kWh/year) | 307 |
| Hertz | 60 |
| Electrical Requirements | 120V ; 60Hz ; 7.1A |
| Watts | 792 |
| Calrod Heater Watts | 800/500 |
WARRANTY
| Labor Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |
| Parts Warranty | Limited 1-year entire appliance |
CERTIFICATIONS
| Claims & Certifications | California Prop 65 CEC Regulated Produced In Our American Manufacturing Plants |

